5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% | ||
50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 | ||
757 | 210 | |
749 | 582 | |
747 | 540 | |
745 | 613 | |
743 | 271 | |
742 | 452 | |
741 | 289 | |
740 | 370 | |
738 | 447 | |
737 | 243 | |
736 | 452 | |
735 | 452 | |
734 | 703 | |
732 | 268 | |
731 | 509 | |
730 | 552 | |
729 | 676 | |
728 | 450 | |
727 | 460 | |
726 | 385 | |
725 | 416 | |
724 | 402 | |
723 | 339 | |
722 | 556 | |
721 | 456 | |
720 | 427 | |
718 | 463 | |
717 | 481 | |
716 | 291 | |
714 | 438 | |
713 | 485 | |
711 | 581 | |
710 | 617 | |
708 | 504 | |
707 | 578 | |
706 | 610 | |
705 | 688 | |
703 | 461 | |
702 | 304 | |
700 | 625 | |
699 | 421 | |
698 | 460 | |
694 | 608 | |
693 | 626 | |
692 | 482 | |
690 | 611 | |
689 | 511 | |
688 | 448 | |
687 | 300 | |
686 | 556 | |
685 | 307 | |
684 | 499 | |
683 | 677 | |
681 | 496 | |
680 | 491 | |
679 | 618 | |
678 | 356 | |
677 | 541 | |
676 | 335 | |
674 | 477 | |
673 | 391 | |
672 | 506 | |
671 | 622 | |
670 | 435 | |
669 | 345 | |
668 | 311 | |
667 | 435 | |
666 | 586 | |
665 | 333 | |
664 | 474 | |
663 | 362 | |
662 | 621 | |
660 | 352 | |
658 | 591 | |
657 | 427 | |
653 | 515 | |
652 | 547 | |
651 | 355 | |
650 | 715 | |
649 | 358 | |
648 | 460 | |
647 | 538 | |
646 | 585 | |
644 | 313 | |
643 | 241 | |
642 | 361 | |
641 | 388 | |
640 | 226 | |
639 | 406 | |
638 | 539 | |
637 | 465 | |
636 | 604 | |
635 | 596 | |
634 | 752 | |
632 | 438 | |
631 | 338 | |
625 | 572 | |
624 | 712 | |
623 | 565 | |
622 | 483 | |
621 | 549 | |
620 | 496 | |
619 | 713 | |
617 | 535 | |
616 | 731 | |
615 | 565 | |
614 | 674 | |
611 | 709 | |
610 | 712 | |
609 | 286 | |
608 | 612 | |
607 | 416 | |
606 | 569 | |
605 | 360 | |
604 | 274 | |
602 | 305 | |
601 | 539 | |
599 | 664 | |
598 | 678 | |
596 | 288 | |
595 | 341 | |
594 | 479 | |
593 | 325 | |
592 | 450 | |
591 | 239 | |
590 | 727 | |
589 | 499 | |
588 | 503 | |
586 | 278 | |
585 | 400 | |
584 | 643 | |
583 | 704 | |
582 | 480 | |
581 | 325 | |
580 | 409 | |
579 | 651 | |
578 | 258 | |
577 | 621 | |
576 | 571 | |
575 | 379 | |
574 | 621 | |
573 | 713 | |
572 | 590 | |
571 | 200 | |
569 | 629 | |
568 | 593 | |
567 | 600 | |
566 | 402 | |
565 | 423 | |
564 | 664 | |
563 | 508 | |
562 | 288 | |
561 | 355 | |
560 | 582 | |
559 | 373 | |
558 | 704 | |
556 | 509 | |
555 | 376 | |
554 | 402 | |
553 | 485 | |
552 | 618 | |
551 | 578 | |
549 | 412 | |
546 | 476 | |
545 | 383 | |
544 | 448 | |
540 | 651 | |
539 | 703 | |
538 | 437 | |
537 | 443 | |
536 | 404 | |
535 | 672 | |
532 | ||
531 | 225 | |
530 | 520 | |
529 | 591 | |
528 | 349 | |
520 | 588 | |
519 | 510 | |
518 | 378 | |
517 | 664 | |
516 | 639 | |
515 | 383 | |
514 | 364 | |
513 | 330 | |
512 | 717 | |
511 | 513 | |
509 | 344 | |
508 | 605 | |
505 | 294 | |
504 | 384 | |
503 | 604 | |
502 | 404 | |
500 | 544 | |
435 | 308 | |
434 | 361 | |
432 | 713 | |
431 | 306 | |
429 | 686 | |
428 | 590 | |
427 | 386 | |
423 | 474 | |
421 | 474 | |
420 | 622 | |
411 | 643 | |
410 | 331 | |
409 | 503 | |
408 | 393 | |
407 | 287 | |
406 | 383 | |
405 | 327 | |
404 | 735 | |
403 | 345 | |
402 | 436 | |
387 | 446 | |
386 | 399 | |
385 | 302 | |
384 | 404 | |
383 | 269 | |
382 | 305 | |
381 | 481 | |
380 | 487 | |
379 | 521 | |
377 | 267 | |
376 | 670 | |
375 | 350 | |
374 | 552 | |
373 | 421 | |
372 | 298 | |
371 | 226 | |
370 | 427 | |
369 | 480 | |
367 | 538 | |
366 | 555 | |
365 | 388 | |
364 | 374 | |
362 | 486 | |
361 | 257 | |
360 | 504 | |
359 | 474 | |
358 | 667 | |
357 | 557 | |
356 | 395 | |
355 | 647 | |
354 | 520 | |
353 | 413 | |
351 | 554 | |
349 | 528 | |
348 | 563 | |
344 | 215 | |
343 | 325 | |
340 | 168 | |
339 | 213 | |
338 | 220 | |
337 | 642 | |
336 | 251 | |
335 | 413 | |
334 | 662 | |
332 | 549 | |
331 | 308 | |
330 | 511 | |
329 | 570 | |
328 | 610 | |
327 | 171 | |
326 | 340 | |
325 | 628 | |
324 | 473 | |
323 | 233 | |
322 | 318 | |
321 | 403 | |
317 | 537 | |
316 | 343 | |
315 | 543 | |
314 | 575 | |
313 | 549 | |
312 | 180 | |
311 | 290 | |
310 | 523 | |
309 | 514 | |
308 | 473 | |
305 | 517 | |
302 | 382 | |
260 | 316 | |
259 | 457 | |
258 | 379 | |
257 | 649 | |
256 | 477 | |
255 | 290 | |
254 | 471 | |
251 | 237 | |
250 | 504 | |
249 | 282 | |
248 | 515 | |
247 | 138 | |
245 | 303 | |
244 | 468 | |
243 | 322 | |
242 | 347 | |
241 | 159 | |
240 | 409 | |
239 | 305 | |
238 | 361 | |
237 | 671 | |
236 | 246 | |
234 | 412 | |
233 | 569 | |
232 | 457 | |
231 | 624 | |
230 | 385 | |
229 | 627 | |
228 | 368 | |
227 | 568 | |
225 | 397 | |
224 | 721 | |
223 | 356 | |
220 | 127 | |
219 | 444 | |
218 | 366 | |
217 | 578 | |
216 | 238 | |
215 | 411 | |
214 | 220 | |
213 | 277 | |
212 | 520 | |
211 | 132 | |
210 | 412 | |
209 | 345 | |
208 | 488 | |
207 | 401 | |
206 | 293 | |
202 | 371 | |
201 | 212 | |
200 | 325 | |
187 | 426 | |
186 | 499 | |
185 | 530 | |
184 | 582 | |
183 | 602 | |
182 | 430 | |
181 | 283 | |
180 | 323 | |
179 | 314 | |
178 | 489 | |
177 | 440 | |
176 | 342 | |
175 | 477 | |
174 | 264 | |
173 | 344 | |
169 | 351 | |
168 | 531 | |
167 | 411 | |
166 | 309 | |
165 | 222 | |
163 | 373 | |
162 | 215 | |
161 | 299 | |
160 | 238 | |
159 | 283 | |
158 | 385 | |
157 | 401 | |
156 | 93 | |
155 | 500 | |
153 | 293 | |
152 | 517 | |
151 | 512 | |
150 | 334 | |
148 | 279 | |
146 | 606 | |
145 | 472 | |
144 | 473 | |
143 | 253 | |
141 | 370 | |
140 | 418 | |
139 | 363 | |
138 | 345 | |
137 | 456 | |
136 | 273 | |
135 | 438 | |
134 | 324 | |
132 | 465 | |
131 | 462 | |
130 | 334 | |
129 | 378 | |
128 | 279 | |
127 | 381 | |
126 | 373 | |
123 | 519 | |
122 | 360 | |
121 | 307 | |
120 | 417 | |
119 | 279 | |
117 | 466 | |
116 | 307 | |
115 | 333 | |
114 | 591 | |
113 | 319 | |
112 | 480 | |
111 | 290 | |
110 | 392 | |
109 | 357 | |
108 | 303 | |
107 | 320 | |
106 | 463 | |
105 | 345 | |
104 | 529 | |
100 | 379 | |
99 | 513 | |
98 | 318 | |
96 | 227 | |
92 | 318 | |
91 | 471 | |
90 | 403 | |
86 | 325 | |
85 | 256 | |
84 | 425 | |
82 | 418 | |
81 | 478 | |
80 | 401 | |
79 | 266 | |
77 | 449 | |
76 | 326 | |
75 | 372 | |
72 | 306 | |
70 | 215 | |
69 | 221 | |
68 | 286 | |
67 | 225 | |
66 | 463 | |
64 | 318 | |
63 | 242 | |
62 | 328 | |
61 | 234 | |
60 | 219 | |
59 | 401 | |
58 | 441 | |
57 | 342 | |
56 | 260 | |
54 | 242 | |
50 | 275 | |
48 | 432 | |
47 | 404 | |
44 | 399 | |
43 | 184 | |
41 | 382 | |
39 | 314 | |
34 | 361 | |
32 | 273 | |
31 | 233 | |
30 | 395 | |
25 | 410 | |
24 | 238 | |
23 | 319 | |
22 | 262 | |
21 | 450 | |
20 | 233 | |
19 | 362 | |
50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 | ||
5% 10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% |